<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Codovation Blog</title>
	<atom:link href="http://www.codovation.com/?feed=rss2&amp;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.codovation.com</link>
	<description>About Technology, Leadership and Innovation</description>
	<pubDate>Wed, 31 Mar 2010 22:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agile Werte und Prinzipien - Der Weg von Zen Agile</title>
		<link>http://www.codovation.com/?p=150&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=150&amp;lang=en#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:05:51 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Prinzip]]></category>

		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=150</guid>
		<description><![CDATA[Zen Agile
View more presentations from mrdoubleb.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3607102"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mrdoubleb/zen-agile" title="Zen Agile">Zen Agile</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=zenagile-100331170305-phpapp01&#038;stripped_title=zen-agile" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=zenagile-100331170305-phpapp01&#038;stripped_title=zen-agile" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mrdoubleb">mrdoubleb</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=150&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>8 Steps of good decisions</title>
		<link>http://www.codovation.com/?p=145&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=145&amp;lang=en#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:00:30 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[Aufgabe]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Entscheidung]]></category>

		<category><![CDATA[Entscheidungsfindung]]></category>

		<category><![CDATA[Entscheidungsphasen]]></category>

		<category><![CDATA[Erfolg]]></category>

		<category><![CDATA[How-To]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Leiter]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[management methoden]]></category>

		<category><![CDATA[Organisation]]></category>

		<category><![CDATA[Prinzip]]></category>

		<category><![CDATA[Verantwortung]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=145</guid>
		<description><![CDATA[Sorry, this entry is only available in German.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.codovation.com/?feed=rss2">German</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=145&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Where is it? Standardized Data Models for persons customers and organizations</title>
		<link>http://www.codovation.com/?p=133&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=133&amp;lang=en#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:57:54 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Adrian Cole]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Interoperability]]></category>

		<category><![CDATA[jcloud]]></category>

		<category><![CDATA[Models]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=133</guid>
		<description><![CDATA[I just ask myself why there are no initiatives to develop standardized data models for customer  and organizational data - maybe I didn&#8217;t find it yet. But, wouldn&#8217;t it be such an improvement to not just talk about databases or data stores but about MDM stores. Don&#8217;t get me wrong, I do not think about [...]]]></description>
			<content:encoded><![CDATA[<p>I just ask myself why there are no initiatives to develop standardized data models for customer  and organizational data - maybe I didn&#8217;t find it yet. But, wouldn&#8217;t it be such an improvement to not just talk about <a class="zem_slink" title="Database" rel="wikipedia" href="http://en.wikipedia.org/wiki/Database">databases</a> or data stores but about <a class="zem_slink" title="Master Data Management" rel="wikipedia" href="http://en.wikipedia.org/wiki/Master_Data_Management">MDM</a> stores. Don&#8217;t get me wrong, I do not think about building another <a class="zem_slink" title="Customer relationship management" rel="wikipedia" href="http://en.wikipedia.org/wiki/Customer_relationship_management">CRM</a> system with another &#8220;best <a class="zem_slink" title="Data model" rel="wikipedia" href="http://en.wikipedia.org/wiki/Data_model">data model</a>&#8220;. I think about finding something in between providing applications and infrastructural engines. An commercial <a class="zem_slink" title="Computing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Computing">computing</a> <a class="zem_slink" title="Infrastructure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Infrastructure">infrastructure</a> which implicitly contains all the basic data models such as &#8220;Customer&#8221;, &#8220;<a class="zem_slink" title="Organization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Organization">Organization</a>&#8220;, &#8220;Product&#8221; and so on. This would lead to a boost in <a class="zem_slink" title="Interoperability" rel="wikipedia" href="http://en.wikipedia.org/wiki/Interoperability">interoperability</a> of systems, <a class="zem_slink" title="Data quality" rel="wikipedia" href="http://en.wikipedia.org/wiki/Data_quality">data quality</a>, &#8230;</p>
<p>What do you think. Right now its just a thought while listening to a talk of <a class="zem_slink" title="Adrian Cole" rel="wikipedia" href="http://en.wikipedia.org/wiki/Adrian_Cole">Adrian Cole</a> of <a href="http://code.google.com/p/jclouds/" target="_blank">jcloud</a>&#8230;.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/fcad5f97-be31-4a85-b418-5ca864180fc5/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=fcad5f97-be31-4a85-b418-5ca864180fc5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=133&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web + Master Data Management = Huge Innovation Oportunities?</title>
		<link>http://www.codovation.com/?p=130&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=130&amp;lang=en#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:40:54 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[beginning]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[EAI]]></category>

		<category><![CDATA[ETL]]></category>

		<category><![CDATA[Framework]]></category>

		<category><![CDATA[Idenity]]></category>

		<category><![CDATA[Oportunities]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=130</guid>
		<description><![CDATA[Some weeks ago, I participated in a workshop about the Semantic Web at the FU Berlin, which was quite interesting. During that day I begun to ask myself how it could be possible to connect the systems used for Managing Business Master Data with the idea of the semantic web to build a corporate data [...]]]></description>
			<content:encoded><![CDATA[<p>Some weeks ago, I participated in a workshop about the <a href="http://www.corporate-semantic-web.de/id-1-industrietrainingsseminar.html" target="_blank">Semantic Web at the FU Berlin</a>, which was quite interesting. During that day I begun to ask myself how it could be possible to connect the systems used for Managing Business <a class="zem_slink" title="Reference data" rel="wikipedia" href="http://en.wikipedia.org/wiki/Reference_data">Master Data</a> with the idea of the semantic web to build a corporate data web which solves all the integration and retrieval problems <a class="zem_slink" title="Data warehouse" rel="wikipedia" href="http://en.wikipedia.org/wiki/Data_warehouse">Data Warehouses</a>, <a class="zem_slink" title="Online analytical processing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Online_analytical_processing">OLAP</a>, ETL (&#8230;) EAI, <a class="zem_slink" title="Service-oriented architecture" rel="wikipedia" href="http://en.wikipedia.org/wiki/Service-oriented_architecture">SOA</a>, and Idenity Resolution Systems shall solve.</p>
<p>The more I thought about that idea the more I was confident that this will be a huge trend within the next 5 to 10 years. With <a class="zem_slink" title="Resource Description Framework" rel="wikipedia" href="http://en.wikipedia.org/wiki/Resource_Description_Framework">RDF</a>, Tripple Stores and their brothers and sisters enterprises will be able to connect the data within silos with the data of other silos. They will be able to retrieve external data and connect it on the model level by just extending and or transforming the underlying moder graphs. This idea, as any other idea isn&#8217;t new, as this link of <a href="http://domino.watson.ibm.com/comm/research.nsf/pages/r.web.innovation.semantic.html" target="_blank">IBM Research</a> shows, but its still the very beginning of a fundamental swith in thinking about and handling corporate data: Humans and Maschines will be able to walk the graphs of data, identify relations between unknown entities and generate hypotheses and assumptions about the real world facts by just allowing the data to be connected by meaning and relationships; its just like it is in the real world.</p>
<p>To complete this post, I wanna give you an impressive List of videos and podcasts about the semantic web. Happy <a href="http://www.semanticfocus.com/blog/entry/title/302-semantic-web-videos-and-podcasts/" target="_blank">Watching:</a></p>
<p><a href="http://www.semanticfocus.com/blog/entry/title/302-semantic-web-videos-and-podcasts/" target="_blank">http://www.semanticfocus.com/blog/entry/title/302-semantic-web-videos-and-podcasts/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=130&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Data becomes Knowledge through Data Exploration.</title>
		<link>http://www.codovation.com/?p=126&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=126&amp;lang=en#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:20:25 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Data Exploration]]></category>

		<category><![CDATA[Freebase]]></category>

		<category><![CDATA[Huynh]]></category>

		<category><![CDATA[KDD]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Parallax]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=126</guid>
		<description><![CDATA[Ever heard about Freebase Parallax? Just watch this video and be amazed  

Freebase Parallax: A new way to browse and explore data from David Huynh on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Ever heard about Freebase Parallax? Just watch this video and be amazed <img src='http://www.codovation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=1513562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1513562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/1513562">Freebase Parallax: A new way to browse and explore data</a> from <a href="http://vimeo.com/user392740">David Huynh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=126&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Atizo.com - An open innovation platform</title>
		<link>http://www.codovation.com/?p=121&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=121&amp;lang=en#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:06:15 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[Anwendung]]></category>

		<category><![CDATA[Atizo]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[crowd]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Idee]]></category>

		<category><![CDATA[Konzept]]></category>

		<category><![CDATA[Konzeptvorschläge]]></category>

		<category><![CDATA[Mensch]]></category>

		<category><![CDATA[Möglichkeit]]></category>

		<category><![CDATA[offenen]]></category>

		<category><![CDATA[Projekt]]></category>

		<category><![CDATA[Schweiz]]></category>

		<category><![CDATA[web2 0]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=121</guid>
		<description><![CDATA[Sorry, this entry is only available in German.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.codovation.com/?feed=rss2">German</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=121&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Envisioning the future</title>
		<link>http://www.codovation.com/?p=119&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=119&amp;lang=en#comments</comments>
		<pubDate>Wed, 13 May 2009 19:20:24 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=119</guid>
		<description><![CDATA[Microsoft is definately not the kind of software company where I woukd see any future innovations, but this video is made quite nice:
Video: Future Vision Montage
]]></description>
			<content:encoded><![CDATA[<p>Microsoft is definately not the kind of software company where I woukd see any future innovations, but this video is made quite nice:</p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" id="d3ab9jgk" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;ifs=true&#038;fr=shared&#038;mkt=en-GB"></embed><noembed><a href="http://video.msn.com/?mkt=en-GB&#038;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;showPlaylist=true&#038;from=shared" target="_new" title="Future Vision Montage">Video: Future Vision Montage</a></noembed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=119&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>New URL for this Blog</title>
		<link>http://www.codovation.com/?p=117&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=117&amp;lang=en#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:52:25 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.codovation.com/?p=117</guid>
		<description><![CDATA[Hey folks. There is little time to write new posts at the moment. I have to prepare for a detailed IT System certification process R24, the company I work for, will go through next week. Anyway, just for notification: This Blog is now accessible via www.codovation.com.  
]]></description>
			<content:encoded><![CDATA[<p>Hey folks. There is little time to write new posts at the moment. I have to prepare for a detailed IT System certification process R24, the company I work for, will go through next week. Anyway, just for notification: This Blog is now accessible via www.codovation.com.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=117&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Web 3.0 is coming.</title>
		<link>http://www.codovation.com/?p=112&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=112&amp;lang=en#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:16:03 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[mobile web]]></category>

		<category><![CDATA[note speech]]></category>

		<category><![CDATA[related technologies]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[social web]]></category>

		<category><![CDATA[Tim O'Reilly]]></category>

		<category><![CDATA[Today]]></category>

		<category><![CDATA[web2 0]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.bastian-buch.de/?p=112</guid>
		<description><![CDATA[At Web2.0 Expo Tim O&#8217;Reilly makes an interesting Key Note speech where he anticipates what Web3.0 will be all about. He compares the Web&#8217;s life cycle with the growing of a new born baby. As for the baby for Web1.0 there were loads of information that couldn&#8217;t be understood or connected. After a few month [...]]]></description>
			<content:encoded><![CDATA[<p>At Web2.0 Expo Tim O&#8217;Reilly makes an interesting Key Note speech where he anticipates what Web3.0 will be all about. He compares the Web&#8217;s life cycle with the growing of a new born baby. As for the baby for Web1.0 there were loads of information that couldn&#8217;t be understood or connected. After a few month the oral phase makes the world interactively plumbable, i.e. the baby sticks things in it&#8217;s mouth and discovers that there are differences between materials and so on. This is where Web2.0 started. Today the Web is a child that can play - having fun discovering things, enjoy the information&#8230;.</p>
<p>Web3.0 is the phase of going to school. The Web will really understand the matters of the world by adding sense throug the semantic web and related technologies. There is the mobile web and the social web&#8230;. It&#8217;s interesting where the Web will beam us in the near future. O&#8217;Reilly says: Web2.0 + The World = The World squared. We&#8217;ll see&#8230;</p>
<p><a href="http://web2expo.blip.tv/file/1947371/" target="_blank">See the video here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=112&amp;lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Mining Mass Opinions: International Workshop in Hong Kong</title>
		<link>http://www.codovation.com/?p=106&amp;lang=en</link>
		<comments>http://www.codovation.com/?p=106&amp;lang=en#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:44:19 +0000</pubDate>
		<dc:creator>Bastian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[Analyze]]></category>

		<category><![CDATA[bias]]></category>

		<category><![CDATA[categorization]]></category>

		<category><![CDATA[Domain-dependency]]></category>

		<category><![CDATA[emotion]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[interpretation]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[retrieval]]></category>

		<category><![CDATA[sentiment]]></category>

		<category><![CDATA[Topic]]></category>

		<category><![CDATA[Understanding]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.bastian-buch.de/?p=106</guid>
		<description><![CDATA[What is an opinion? Wikipedia says that &#8220;an opinion is a belief that may or may not be backed up with evidence, but which cannot be proved with that evidence. An opinion is neither right nor wrong. It is normally a subjective statement and may be the result of an emotion or an interpretation of [...]]]></description>
			<content:encoded><![CDATA[<p>What is an opinion? Wikipedia says that &#8220;an <strong>opinion</strong> is a belief that may or may not be backed up with evidence, but which cannot be proved with that evidence. An opinion is neither right nor wrong. It is normally a subjective statement and may be the result of an emotion or an interpretation of facts; people may draw opposing opinions from the same facts.&#8221;</p>
<p>However. Understanding and analyzing opinions is fine for geeky twitter-blogosphere-analysts, marketing soldiers (who want to know how their products perform in the public) or, somehow more evil, for political governments to check the people&#8217;s opinions about public topics. The last approach <span style="text-decoration: line-through;">could </span>should be inverted: Analyze political publications, quotations in the media and parliament protocols to really understand the opinion and intentions of individual politicians or parties. This can be a tool for positive democratic development.</p>
<p>In November 2009 there is an interesing workshop about this field: <a href="http://sites.google.com/site/tsa2009workshop/" target="_blank">http://sites.google.com/site/tsa2009workshop/</a></p>
<p>The suggested topics are:</p>
<ul>
<li>Opinion retrieval, extraction, categorization, and aggregation</li>
<li>Topic and sentiment alignment in opinion analysis</li>
<li>Applications of topic-sentiment analysis, e.g. corporate reputation measurement, political orientation categorization, customer preference study, public opinion study</li>
<li>Issues in using topic-sentiment analysis as a new research method for mass opinion estimation, such as reliability, validity, sample bias, etc.</li>
<li>Sentiment identification and filtering at various text granularity</li>
<li>Domain-dependency of sentiment analyzers</li>
<li>Evaluation methodologies</li>
<li>Performance issues, scalability and efficiency</li>
<li>Web-based system demonstration</li>
<li>Novel algorithms, tools and systems</li>
<li>Construction of benchmark data sets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.codovation.com/?feed=rss2&amp;p=106&amp;lang=en</wfw:commentRss>
		</item>
	</channel>
</rss>
